Group reports
Here you can find all of the PORR Group interim and year-end reports since 2006.
2016
![]() | Annual Report 2016 (PDF 7.9 MB) |
![]() | Yearly Financial Statement 2016 (PDF, 1.4 MB) |
![]() | Yearly Financial Report 2016 (PDF, 9.3 MB) |
![]() | Quarterly Report 3/2016 (PDF 1.2 MB) |
![]() | Half Yearly Report (PDF, 1.6 MB) |
![]() | Quarterly Report 1/2016 (PDF, 310 kB) |
2015
![]() | Annual Report 2015 (PDF, 6.4 MB) |
![]() | Yearly Financial Statement 2015 (German) (PDF, 1.2 MB) |
![]() | Yearly Financial Report 2015 (German) (PDF, 7.5 MB) |
![]() | Quarterly Report 3/2015 (PDF, 2.7 MB) |
![]() | Half Yearly Report 2015 (PDF, 4.5 MB) |
![]() | Release according to § 5 para. 2 Accounting Control Act (RL-KG) (German) (PDF, 71 kB) |
![]() | Quarterly Report 1/2015 (PDF, 271 kB) |
2014
![]() | Annual Report 2014 (PDF, 7.1 MB) |
![]() | Yearly Financial Statement 2014 (German) (PDF, 464 kB) |
![]() | Yearly Financial Report 2014 (German) (PDF, 7.6 MB) |
![]() | Quarterly Report 3/2014 (PDF, 303 kB) |
![]() | Half Yearly Report 2014 (PDF, 1.4 MB) |
![]() | Quarterly Report 1/2014 (PDF, 164 kB) |
2013
![]() | Annual report 2013 (PDF, 5.4 MB) |
![]() | Yearly Financial Statement 2013 (German) (PDF, 529 kB) |
![]() | Yearly Financial Statement 2013 (German) (PDF, 5.8 MB) |
![]() | Quarterly Report 3/2013 (PDF, 47 kB) |
![]() | Half Yearly Report 2013 (PDF, 427 kB) |
![]() | Quarterly Report 1/2013 (PDF, 54 kB) |
2012
![]() | Annual Report 2012 (PDF, 4.5 MB) |
![]() | Yearly Financial Statement 2012 (German) (PDF, 385 kB) |
![]() | Yearly Financial Report 2012 (German) (PDF, 4.1 MB) |
![]() | Quarterly Report 3/2012 (PDF, 180 kB) |
![]() | Half Yearly Report 2012 (PDF, 1.6 MB) |
![]() | Quarterly Report 1/2012 (PDF, 1 MB) |
2011
![]() | Annual Report 2011 (PDF, 5.4 MB) |
![]() | Yearly Financial Statement 2011 (German) (PDF, 1.4 MB) |
![]() | Yearly Financial Report 2011 (German) (PDF, 5.6 MB) |
![]() | Quarterly Report 3/2011 (PDF, 1.1 MB) |
![]() | Half Yearly Report 2011 (PDF, 1.5 MB) |
![]() | Quarterly Report 1/2011 (PDF, 0.9 MB) |
2010
![]() | Annual Report 2010 (German) (PDF, 7.5 MB) |
![]() | Yearly Financial Statement 2010 (German) (PDF, 2.3 MB) |
![]() | Yearly Financial Report 2010 (German) (PDF, 7.7 MB) |
![]() | Quarterly Report 3/2010 (PDF, 1 MB) |
![]() | Half Yearly Report 2010 (PDF, 4.2 MB) |
![]() | Quarterly Report 1/2010 (PDF, 742 kB) |
2009
![]() | Annual Report 2009 (PDF, 10.2 MB) |
![]() | Yearly Financial Statement 2009 (German) (PDF, 1.5 MB) |
![]() | Yearly Financial Report 2009 (German) (PDF, 10.4 MB) |
![]() | Quarterly Report 3/2009 (PDF, 1.8 MB) |
![]() | Half Yearly Report 2009 (PDF, 5 MB) |
![]() | Quarterly Report 1/2009 (PDF, 3.1 MB) |
2008
![]() | Annual Report 2008 (PDF, 8.4 MB) |
![]() | Yearly Financial Statement 2008 (German) (PDF, 578 kB) |
![]() | Yearly Financial Report 2008 (German) (PDF, 6.7 MB) |
![]() | Quarterly Report 3/2008 (PDF, 1.2 MB) |
![]() | Half Yearly Report 2008 (PDF, 2.3 MB) |
![]() | Quarterly Report 1/2008 (PDF, 347 kB) |
2007
![]() | Annual Report 2007 (PDF, 6 MB) |
![]() | Yearly Financial Statetment 2007 (German) (PDF, 883 kB) |
![]() | Yearly Financial Report 2007 (German) (PDF, 4.9 MB) |
![]() | Quarterly Report 3/2007 (PDF, 776 kB) |
![]() | Half Yearly Report 2007 (PDF, 1.2 MB) |
![]() | Quarterly Report 1/2007 (PDF, 870 kB) |
2006
![]() | Annual Report 2006 (PDF, 5.9 MB) |
![]() | Yearly Financial Statement 2006 (German) (PDF, 1 MB) |
![]() | Yearly Financial Report 2006 (German) (PDF, 188 kB) |
![]() | Quarterly Report 3/2006 (PDF, 324 kB) |
![]() | Half Yearly Report 2006 (German) (PDF, 361 kB) |
![]() | Quarterly Report 1/2006 (German) (PDF, 339 kB) |